|
MAY 2009 |
|
||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| NASCAR | ||||||||||||||||||||||
| Tentative | ||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
| NASCAR | Cinc | |||||||||||||||||||||
| Tentative | ||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||
| Mother's Day | GB Meeting @ 1700 | |||||||||||||||||||||
| Chapter Elections | ||||||||||||||||||||||
| Award Presentation | ||||||||||||||||||||||
| Scholarship Banquet | ||||||||||||||||||||||
| Ticket Sales End | ||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| Me | EB Meeting @ 1700 | Adopt-A-School | ||||||||||||||||||||
| Scholarship Banquet | ||||||||||||||||||||||
| 31 |
|
Notes: | ||||||||||||||||||||
| NNOA Awards year is 1 Jun 08 - 31 May 09 | ||||||||||||||||||||||