|
NOVEMBER 2008 |
|
|||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
| 1 | |||||||||||||||
| Kings Dominion Fundraiser | |||||||||||||||
| 0900-1630 | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| Veterans' Day Holiday | |||||||||||||||
| Routine (8-11 Nov) | |||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
| Veteran's Day | James Farmer Scholars | ||||||||||||||
| USMC's 2 |
|
||||||||||||||
| Birthday | |||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||
| GB Meeting @1700 | Adopt-A-School | ||||||||||||||
| Collect for Family Baske | |||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Thanksgiving Holiday R | |||||||||||||||
|
Thanksgiving | ||||||||||||||
| 30 |
|
Notes: | |||||||||||||
| Budget | |||||||||||||||
| $75 Baskets for Thanksgiving | |||||||||||||||